The University of Jos (UNIJOS) is a federal university established in 1971 and located in Jos, Plateau State. One of Nigeria’s most respected universities in the North-Central region, UNIJOS is known for its strong programs in medicine, law, engineering, and science. This guide covers the confirmed general JAMB cut-off mark for 2026/2027, how the departmental cut-off system works, the aggregate score formula, estimated departmental cut-offs for all faculties, Direct Entry requirements, and practical strategies to maximize your admission chances.
How UNIJOS Cut-Off Marks Work
UNIJOS uses a two-level cut-off system:
- Level 1 – General JAMB cut-off (180): The minimum UTME score that makes you eligible to register for UNIJOS Post-UTME screening. Scoring 180 qualifies you to apply, but it does not guarantee admission into any specific course.
- Level 2 – Departmental cut-off: Each department sets its own effective cut-off based on applicant performance, available spaces, and competition. The departmental cut-off is the aggregate score of the last candidate admitted. This is what actually determines admission.
Meeting the general cut-off means you can register for Post-UTME. Gaining admission requires your aggregate score to meet or exceed your chosen department’s competitive threshold, which is typically well above 180 for most courses.
UNIJOS Departmental Cut-Off Marks 2026/2027 All Courses
The table below shows estimated cut-off marks across all UNIJOS faculties. These reflect typical JAMB eligibility thresholds for Post-UTME registration by department. Verify actual thresholds at www.unijos.edu.ng:
| Faculty | Course / Department | Cut-Off | Competition |
| Clinical Sciences | Medicine and Surgery (MBBS) | 240–250+ | Extreme |
| Dental Sciences | Dentistry | 230–240+ | Very High |
| Health Sciences | Nursing Science | 220–240+ | Very High |
| Health Sciences | Medical Laboratory Science | 210–230+ | High |
| Health Sciences | Radiography | 200–230+ | High |
| Health Sciences | Physiotherapy | 200–220+ | High |
| Health Sciences | Anatomy | 200–220+ | High |
| Health Sciences | Physiology | 200–220+ | Medium-High |
| Pharmaceutical Sciences | Pharmacy (B.Pharm) | 230–240+ | Very High |
| Law | Law (LLB) | 230–240+ | Very High |
| Veterinary Medicine | Veterinary Medicine | 220–230+ | High |
| Engineering | Civil Engineering | 200–230+ | High |
| Engineering | Mechanical Engineering | 200–230+ | High |
| Engineering | Electrical/Electronics Engineering | 200–230+ | High |
| Engineering | Mining Engineering | 180–220+ | Medium |
| Environmental Sciences | Architecture | 200–220+ | Medium-High |
| Environmental Sciences | Building | 180–210+ | Medium |
| Environmental Sciences | Estate Management | 180–210+ | Medium |
| Environmental Sciences | Quantity Surveying | 180–200+ | Medium |
| Environmental Sciences | Urban and Regional Planning | 180–200+ | Medium |
| Natural Sciences | Computer Science | 220–230+ | High |
| Natural Sciences | Software Engineering | 220–230+ | High |
| Natural Sciences | Cyber Security | 220+ | High |
| Natural Sciences | Information Technology | 220+ | High |
| Natural Sciences | Microbiology | 200–220+ | Medium-High |
| Natural Sciences | Science Laboratory Technology | 200+ | Medium |
| Natural Sciences | Biochemistry | 200–220+ | Medium-High |
| Natural Sciences | Chemistry | 180–200+ | Medium |
| Natural Sciences | Physics and Astronomy | 180–200+ | Medium |
| Natural Sciences | Mathematics | 180–200+ | Low-Medium |
| Natural Sciences | Statistics | 180–210+ | Low-Medium |
| Natural Sciences | Geology | 200+ | Medium |
| Natural Sciences | Zoology | 180–200+ | Low-Medium |
| Natural Sciences | Plant Science and Biotechnology | 180–200+ | Low-Medium |
| Social Sciences | Economics | 200–220+ | Medium-High |
| Social Sciences | Political Science | 200–220+ | Medium-High |
| Social Sciences | Psychology | 190–210+ | Medium |
| Social Sciences | Sociology | 180–210+ | Medium |
| Social Sciences | Criminology and Security Studies | 200+ | Medium |
| Social Sciences | Geography | 180–200+ | Low-Medium |
| Social Sciences | Public Administration | 200–210+ | Medium |
| Social Sciences | Social Work | 180+ | Low-Medium |
| Management Sciences | Accounting | 220–230+ | High |
| Management Sciences | Actuarial Science | 200–220+ | Medium-High |
| Management Sciences | Banking and Finance | 200–220+ | Medium-High |
| Management Sciences | Business Administration | 200–220+ | Medium-High |
| Management Sciences | Marketing | 180–200+ | Medium |
| Management Sciences | Insurance | 180+ | Low-Medium |
| Arts | Mass Communication | 220–230+ | High |
| Arts | English Language | 200–210+ | Medium |
| Arts | Theatre and Film Arts | 200+ | Medium |
| Arts | History and International Studies | 180–210+ | Low-Medium |
| Arts | Linguistics | 180–200+ | Low-Medium |
| Arts | Foreign Languages | 180+ | Low |
| Arts | Religious Studies | 180+ | Low |
| Arts | Archaeology | 180+ | Low |
| Arts | Music | 180–200+ | Low |
| Arts | Fine Arts | 180–200+ | Low |
| Agriculture | Agricultural Economics | 180–200+ | Low-Medium |
| Agriculture | Animal Production | 180–200+ | Low-Medium |
| Agriculture | Crop Production | 180+ | Low |
| Agriculture | Soil Science | 180+ | Low |
| Education | Education Biology / Chemistry / Physics | 180+ | Low |
| Education | Education Mathematics / English | 180+ | Low |
| Education | Education Economics / Other combinations | 180+ | Low |
| Education | Guidance and Counselling | 180+ | Low |
| Education | Library and Information Science | 180+ | Low |
All departmental figures are estimates. UNIJOS does not officially pre-publish fixed departmental cut-offs. Actual thresholds are determined after admission based on competition. Use these as planning targets; aim above them.
UNIJOS Admission Requirements
- JAMB score: Minimum of 180 in JAMB UTME
- First choice: UNIJOS must be your first-choice institution; second-choice candidates are not considered
- Age: Must be at least 16 years at the time of application as recognized by JAMB
- O-Level results: Minimum of five (5) credit passes in relevant subjects, including English Language and Mathematics, in not more than two sittings
- Subject combination: O-Level credits must include subjects relevant to your chosen course
- Post-UTME: Compulsory for all UTME candidates not sitting the screening means no admission consideration
- Direct Entry: Certificate from an accredited institution with a minimum of Lower Credit (for ND/NCE holders)
UNIJOS Direct Entry (DE) Admission
Direct Entry is available for candidates with qualifications beyond secondary school. Eligible qualifications include:
- ND (National Diploma): Minimum of Upper Credit from an accredited institution
- NCE (Nigeria Certificate in Education)
- HND (Higher National Diploma)
- JUPEB, IJMB, Cambridge, or other A-Level results
Direct Entry candidates must apply through the JAMB Direct Entry portal, select UNIJOS as their first choice, upload their O-Level and advanced-level qualification results on the JAMB portal, and participate in any screening required by the university. Apply for a course related to your previous field of study for the strongest chances.
Strategies to Improve Your UNIJOS Admission Chances
- Aim above the minimum: For competitive courses, scoring near the departmental threshold puts you at the bottom of the admission pool. Aim for 30–50 marks above the estimated cut-off for your course.
- Prepare seriously for Post-UTME: UNIJOS gives Post-UTME equal weight with JAMB (50:50). A strong Post-UTME score can compensate for a lower JAMB result. Study subject-specific content for your course alongside verbal and numerical reasoning.
- Choose your course strategically: If your JAMB score is 180–200 and Medicine is your goal, consider Medical Laboratory Science, Radiography, or Anatomy, which typically have lower effective thresholds in the same college.
- Complete your O-Level credits: A candidate missing a required O-Level credit is disqualified at screening, regardless of JAMB score. Verify every required subject for your course before applying.
- Consider alternatives if your score is insufficient: Change to a less competitive course within UNIJOS, apply to another university with lower competition in your preferred course, retake JAMB aiming higher, or apply through JUPEB for Direct Entry into 200-level.
Leave a Reply